Expences

Action Date Expence Name Narration Amount Amount INR
2020-11-01 Discount pay 6.5 127.576
2020-10-31 Discount pay 0.75 14.720
2020-10-31 Discount pay 0.2 3.925
2020-10-31 Discount pay 43 843.965
2020-10-31 Discount pay 15 294.406
2020-10-31 Discount pay 0.5 9.814
2020-10-31 Discount pay 0.5 9.814
2020-10-30 Discount pay 12 235.942
2020-10-30 Discount pay 0.9 17.696
2020-10-29 Discount pay 0.1 1.915
Total 79.45 1559.773