Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-09-10 abidka cof sudeerka Abidka cof Sudeerka 36.5 4300 tra 100.00 3807.00 38.07 0.00 3807.00
2026-09-10 abidka cof sudeerka Abidka cof Sudeerka 36.75 4300 cdm 1273.50 48813.26 38.33 0.00 48813.26
2026-09-11 new funder sky ird cof IR irshad 391.8 fund but 67 and 12.6 cancel and lien fund 35.5 4300 3.68 312.20 11573.25 37.07 0.00 11573.25
2026-09-09 abidka cof sudeerka Abidka cof Sudeerka 36.55 4300 tra 226.00 8615.12 38.12 0.00 8615.12
2026-09-09 abidka cof sudeerka Abidka cof Sudeerka 1788 but 153.3 srfu cncl 36.79 4300 1634.70 62723.44 38.37 0.00 62723.44
2026-09-10 milk shareef NIYAS 36.8 4300 600.00 23028.00 38.38 0.00 23028.00
2026-09-09 milk shareef NIYAS 36.9 4300 700.00 26943.00 38.49 0.00 26943.00
2026-09-08 abidka cof sudeerka Abidka cof Sudeerka Tra36.65 4300 100.00 3823.00 38.23 0.00 3823.00
2026-09-08 abidka cof sudeerka Abidka cof Sudeerka 895.8 36.85 4300 895.80 34425.59 38.43 0.00 34425.59
2026-09-08 abidka cof sudeerka Abidka cof Sudeerka 36.95 4300 abid 2224.60 85736.08 38.54 0.00 85736.08
Total 8066.8 309487.74 0 309487.74
Toast Header
Some text inside the toast body