Expences

Action Date Expence Name Narration Amount Amount INR
2020-09-06 Discount pay 10 194.553
2020-09-06 Discount pay 0.35 6.809
2020-09-06 Discount pay 0.5 9.728
2020-09-05 Discount pay 0.6 11.538
2020-09-05 Discount pay 0.5 9.615
2020-09-04 Discount pay 3.55 68.269
2020-09-04 Discount pay 0.6 11.538
2020-09-03 Discount pay 2 38.707
2020-09-03 Discount pay 0.25 4.838
2020-09-03 Discount pay 2.09 40.449
Total 20.44 396.044