Expences

Action Date Expence Name Narration Amount Amount INR
2020-10-20 Discount pay 2 39.002
2020-10-19 Discount pay 2.99 58.273
2020-10-19 Discount pay 0.5 9.745
2020-10-19 Discount pay 0.3 5.847
2020-10-19 Discount pay 0.22 4.268
2020-10-19 ready pft three time ready to csw -400 -7759.457
2020-10-18 Discount pay 0.5 9.699
2020-10-18 Discount pay 1 19.399
2020-10-18 Discount pay 0.5 9.699
2020-10-18 Discount pay for 63.2 1.4 27.158
Total -390.59 -7576.367