Expences

Action Date Expence Name Narration Amount Amount INR
2025-01-08 PWD Contract emd for cocrete work nalekra road 302.53709999999995 6987.000
2025-01-08 Indirect exp exp for sim and lock 155 3579.677
2025-01-08 family flat electric work 300 6928.406
2025-01-08 Discount pay 0.27 6.236
2025-01-08 Discount pay 1 23.095
2025-01-07 kury kury 129.89999999999998 3000.000
2025-01-07 Indirect exp exp 100 2286.237
2025-01-07 Fuel dsl 50 1143.118
2025-01-07 Discount pay 2 45.725
2025-01-07 Discount pay 10.2 233.196
Total 1050.9071 24232.69