Expences

Action Date Expence Name Narration Amount Amount INR
2025-02-21 Fuel ptol 50 1161.170
2025-02-21 Discount pay 2 46.447
2025-02-20 PWD Contract aseeska adv 645.9 15000.000
2025-02-20 Indirect exp dress 391.846 9100.000
2025-02-20 Indirect exp exp 64.59 1500.000
2025-02-20 Indirect exp exp 96.19604000000001 2234.000
2025-02-20 PWD Contract 80k for steel and 50k for cement adv 5597.8 130000.000
2025-02-20 Fuel dsl 64.59 1500.000
2025-02-20 Indirect exp exp 17.224 400.000
2025-02-20 Fuel exp 50 1161.170
Total 6980.14604 162102.787