Expences

Action Date Expence Name Narration Amount Amount INR
2025-02-13 PWD Contract azeez gpay for mukam work adv 1508.5 35000.000
2025-02-12 benefit pay vn bnfit pay 648.6 15000.000
2025-02-12 charity crty 8.648 200.000
2025-02-12 Indirect exp exp 23.925 550.000
2025-02-12 Fuel dsl and exp 30.45 700.000
2025-02-12 PWD Contract kanalad insurance 17.4 400.000
2025-02-12 Discount pay 2.25 51.724
2025-02-11 charity Crty 6.525 150.000
2025-02-11 Indirect exp Exp dsl 217.5 5000.000
2025-02-11 PWD Contract Agreement and file 5.1936 120.000
Total 2468.9916 57171.724