Expences

Action Date Expence Name Narration Amount Amount INR
2026-01-01 Indirect exp exp 105.638 2600.000
2026-01-01 Indirect exp exp 6 147.674
2026-01-01 Discount mrna 1 24.612
2026-01-01 Discount sthi 0.4 9.845
2025-12-31 charity Crty 40.74 1000.000
2025-12-31 Fuel Fuel 50 1227.295
2025-12-31 mob bill Mob 115 2822.779
2025-12-31 Discount Bsr cof 2 49.092
2025-12-31 Discount Mdrn 20 490.918
2025-12-31 Discount Jzr 0.2 4.909
Total 340.978 8377.124