Expences

Action Date Expence Name Narration Amount Amount INR
2024-11-09 Indirect exp Air ticket 590.653 13300.000
2024-11-09 Discount Pay 5.8 130.601
2024-11-09 Discount Pay 2 45.035
2024-11-08 Fuel Etioz 44.52 1000.000
2024-11-08 vehicle maintenance 2580 wheel baring 534.24 12000.000
2024-11-08 Indirect exp Exp 69.006 1550.000
2024-11-08 PWD Contract License wasth 667.8 15000.000
2024-11-08 PWD Contract For it file 44.52 1000.000
2024-11-08 Discount Pay 0.5 11.271
2024-11-08 vehicle maintenance Pay 50 1127.142
Total 2009.039 45164.049