Expences

Action Date Expence Name Narration Amount Amount INR
2024-11-06 sky exp Sky etios emi 667.5 15000.000
2024-11-05 Indirect exp Nonmainatnce charge 159.912 3600.000
2024-11-05 vehicle maintenance Innova services 932.82 21000.000
2024-11-05 Fuel Exp 53.304 1200.000
2024-11-05 Indirect exp Exp 4.219900000000001 95.000
2024-11-05 Fuel Dsl 53.364 1200.000
2024-11-05 kury Yummy kury 133.41 3000.000
2024-11-05 one card sib One card 1111.75 25000.000
2024-11-05 sky exp Sky 444.7 10000.000
2024-11-05 Fuel Fuel 80 1800.991
Total 3640.9799 81895.991