Expences

Action Date Expence Name Narration Amount Amount INR
2024-11-24 Indirect exp matton 80.8265 1850.000
2024-11-24 Fuel dsl 26.214 600.000
2024-11-24 PWD Contract dell second hand laptop for tender 1026.715 23500.000
2024-11-24 Fuel etioz 43.69 1000.000
2024-11-23 Fuel fuel 80 1805.869
2024-11-23 Discount pay 0.5 11.287
2024-11-23 Discount pay 1 22.573
2024-11-23 Indirect exp Exp 21.86 500.000
2024-11-23 Indirect exp Exp 21.86 500.000
2024-11-23 sky exp 5k sky and 5k thru ird 437.2 10000.000
Total 1739.8655 39789.729