Expences

Action Date Expence Name Narration Amount Amount INR
2024-10-09 nys exp Nys 776.214 17400.000
2024-10-09 Indirect exp Dammam 35 790.068
2024-10-09 exp shamseer Exp 200 4514.673
2024-10-09 Discount Pay 3.5 79.007
2024-10-08 Indirect exp Exp 79.74 1800.000
2024-10-08 kury Kury 664.5 15000.000
2024-10-08 sky exp Sky 491.72999999999996 11100.000
2024-10-08 Indirect exp Exp 75.31 1700.000
2024-10-08 Fuel Dsl 80 1736.865
2024-10-07 Discount Pay 0.5 11.163
Total 2406.494 54131.776