Expences

Action Date Expence Name Narration Amount Amount INR
2024-10-11 Discount Pay 0.49 10.664
2024-10-10 Indirect exp Nys 88.7 2000.000
2024-10-10 Fuel Fuel 80 1803.833
2024-10-10 Discount Pay 0.98 22.097
2024-10-10 Discount Pay 0.5 11.274
2024-10-10 Discount Pay 1 22.548
2024-10-10 Discount Pay 3 67.644
2024-10-09 nys exp Nys 776.214 17400.000
2024-10-09 Indirect exp Dammam 35 790.068
2024-10-09 exp shamseer Exp 200 4514.673
Total 1185.884 26642.801