Expences

Action Date Expence Name Narration Amount Amount INR
2024-09-07 Discount Pay 0.5 11.333
2024-09-06 sky exp Sky 440.3 10000.000
2024-09-06 Indirect exp Exp 43.1494 980.000
2024-09-06 Fuel Dsl 44.03 1000.000
2024-09-06 nys exp Nys 90.846 2060.000
2024-09-06 vehicle maintenance Maintanace 250 5668.934
2024-09-06 Discount Pay 0.815 18.481
2024-09-06 Discount Pay 0.31 7.029
2024-09-05 sky exp GPay 88.2 2000.000
2024-09-05 sky exp Sky for insurance 180.81 4100.000
Total 1138.9604 25845.777