Expences

Action Date Expence Name Narration Amount Amount INR
2024-08-30 Discount Pay 1.25 28.448
2024-08-30 Discount Pay 1.3 29.586
2024-08-30 Discount Pay 3.5 79.654
2024-08-30 Discount Pay 0.45 10.241
2024-08-30 Discount Pay 2.5 56.896
2024-08-29 Discount Pay 0.1462 3.336
2024-08-29 nys exp Nys 8.764 200.000
2024-08-29 nys exp Nys 28.483 650.000
2024-08-29 Indirect exp Exp 10.955 250.000
2024-08-29 nys exp Nys 109.55 2500.000
Total 166.8982 3808.161