Expences

Action Date Expence Name Narration Amount Amount INR
2024-10-07 Discount Pay 0.5 11.163
2024-10-06 Indirect exp Exp 59.8042 1340.000
2024-10-06 one card sib One card sky 1963.72 44000.000
2024-10-06 Discount Pay vrgs 0.209 4.693
2024-10-06 Discount Pay 0.5 11.228
2024-10-06 Discount Pay 26.85 602.964
2024-10-06 Discount Pay 1.6 35.931
2024-10-05 sky exp Sky 221.6 5000.000
2024-10-05 vehicle maintenance Wash 44.32 1000.000
2024-10-05 Indirect exp Exp 10 224.871
Total 2329.1032 52230.85