Expences

Action Date Expence Name Narration Amount Amount INR
2024-08-06 Fuel Inv dsl 109.25 2500.000
2024-08-06 Indirect exp Exp 23.598 540.000
2024-08-06 Discount Pay 2 45.767
2024-08-06 Discount Pay 4 91.533
2024-08-06 Discount Pay 2.5 57.208
2024-08-05 nys exp Nys 155.5868 3580.000
2024-08-05 sky exp Sky 443.292 10200.000
2024-08-05 Fuel Exp 74 1702.715
2024-08-05 Discount Pay 29.85 686.838
2024-08-04 one card sib Sib one card 2200 50000.000
Total 3044.0768 69404.061