Expences

Action Date Expence Name Narration Amount Amount INR
2024-08-15 sky exp Sky 490.4885 11150.000
2024-08-15 Fuel Dsl 65.985 1500.000
2024-08-15 Indirect exp Food party 197.505 4500.000
2024-08-15 nys exp Nys 237.4449 5410.000
2024-08-15 Discount Pay 0.75 17.069
2024-08-15 Discount Pay 0.55 12.517
2024-08-15 Discount Pay 7.5 170.687
2024-08-15 Discount Pay 6.25 142.239
2024-08-15 Discount Pay 0.5 11.379
2024-08-15 Discount Pay 0.05 1.138
Total 1007.0234 22915.029