Expences

Action Date Expence Name Narration Amount Amount INR
2024-06-10 SW exp Sw domain 2k 86.84 2000.000
2024-06-10 SW exp Sw domain renew 2k 86.84 2000.000
2024-06-10 Indirect exp 3k exp inr 130.10999999999999 3000.000
2024-06-10 Fuel Yaris ptrl 184.3225 4250.000
2024-06-10 Irshad coolie INR It’d cle adv 43.37 1000.000
2024-06-10 nys exp Nys 86.74 2000.000
2024-06-10 sky exp 12k 520.4399999999999 12000.000
2024-06-10 kury Palli kury moop 325.275 7500.000
2024-06-10 exp shamseer Exp 10 230.574
2024-06-10 Discount Pay 0.05 1.153
Total 1473.9875 33981.727