Expences

Action Date Expence Name Narration Amount Amount INR
2024-05-06 kury Kury abs 10000 228050.171
2024-05-06 Discount Pay 0.5 11.403
2024-05-06 Discount Pay 0.95 21.665
2024-05-06 Discount Pay 0.5 11.403
2024-05-06 Discount Pay 0.2 4.561
2024-05-05 Indirect exp Nri cle paid to mty 344.76 7800.000
2024-05-05 Indirect exp Exp 241 5452.489
2024-05-04 Indirect exp Air ticket 919.172 20600.000
2024-05-04 exp shamseer Exp 6 134.469
2024-05-04 Fuel Pay 73 1636.038
Total 11586.082 263722.199