Expences

Action Date Expence Name Narration Amount Amount INR
2024-04-21 Discount 125k inr rtnn 0.25 5.686
2024-04-19 Indirect exp Exp 10b trip 131.4 3000.000
2024-04-19 nys exp Nys 219 5000.000
2024-04-19 sky exp Sky 438 10000.000
2024-04-19 nys exp Nys home 483.45000000000005 11000.000
2024-04-19 sky exp Kdy pft 887 20000.000
2024-04-19 Indirect exp Elecricity bill 607.595 13700.000
2024-04-19 Fuel Patrol 75 1719.789
2024-04-19 Discount Pay 0.5 11.465
2024-04-19 Discount Pay 1 22.931
Total 2843.195 64459.871