Expences

Action Date Expence Name Narration Amount Amount INR
2025-11-10 benefit pay benefit 20k oct 10k sep 1268.1 30000.000
2025-11-10 lottery parappan 422.70000000000005 10000.000
2025-11-10 Fuel fuel 50 1182.872
2025-11-09 Indirect exp nri cle 811.5840000000001 19200.000
2025-11-09 Indirect exp kseb 857.5595999999999 20714.000
2025-11-08 Fuel ptrol 50 1179.802
2025-11-08 Discount mth ali 22.4775 530.380
2025-11-08 Discount mnj 21.3 502.596
2025-11-08 Discount ht 1.75 41.293
2025-11-08 Indirect exp exp 20.725 500.000
Total 3526.1961 83850.943