Expences

Action Date Expence Name Narration Amount Amount INR
2025-10-30 Discount Sfi 20 489.836
2025-10-29 nys exp Ajns 408.3 10000.000
2025-10-29 Discount Arsl 0.05 1.225
2025-10-28 nys exp Nys home 461.12 11000.000
2025-10-28 sky exp Sky 209.6 5000.000
2025-10-28 Fuel Prtl 50 1224.590
2025-10-28 Discount Db 30 734.754
2025-10-27 lose of money 1b account changed asnr 4083 100000.000
2025-10-27 Indirect exp exp 125.58 3000.000
2025-10-26 benefit pay Prpl pft 408.3 10000.000
Total 5795.95 141450.405