Expences

Action Date Expence Name Narration Amount Amount INR
2025-10-09 Discount rkk 0.5 11.990
2025-10-09 kury vayathottam palli kury 625.5 15000.000
2025-10-08 Indirect exp exp 147.9 3400.000
2025-10-08 vehicle maintenance inva 835.2 19200.000
2025-10-08 Fuel dsl onova 65.25 1500.000
2025-10-08 BE 6 car loan 2175 50000.000
2025-10-08 Indirect exp exp 120 2758.621
2025-10-08 Discount knry 0.5 11.494
2025-10-08 Discount arsl 1.25 30.399
2025-10-06 sky exp Sky 205.6 5000.000
Total 4176.7 96912.504