Expences

Action Date Expence Name Narration Amount Amount INR
2023-09-14 Discount pay 0.4 9.042
2023-09-14 Discount pay 4.46 100.814
2023-09-13 coolie exp related plt8 nunu 221.2 5000.000
2023-09-13 Indirect exp exp 89.8 2000.000
2023-09-13 Fuel fuel etiz 179.6 4000.000
2023-09-13 sky exp sky 179.6 4000.000
2023-09-13 Discount pay 3.1 69.042
2023-09-13 Discount pay 2.49 55.457
2023-09-13 Fuel exp 117 2605.791
2023-09-13 Discount pay 0.5 11.136
Total 798.15 17851.282