Expences

Action Date Expence Name Narration Amount Amount INR
2025-09-23 nys exp nys home 416.5 10000.000
2025-09-23 charity thr bpa 62.475 1500.000
2025-09-23 Fuel ptl 50 1205.691
2025-09-22 Fuel ptrol 50 1206.564
2025-09-22 Discount ht 4.375 105.574
2025-09-21 sky exp sky 208.75 5000.000
2025-09-21 charity 2 dars 5 sky cof 290.57 7000.000
2025-09-20 ksfe panamaram exp Ksfe sep20 4955.25625 119375.000
2025-09-20 sky exp Sky 19.2 5000.000
2025-09-20 Fuel Fuel 50 13020.833
Total 6107.12625 163413.662