Expences

Action Date Expence Name Narration Amount Amount INR
2023-09-09 Discount pay 0.41 9.339
2023-09-09 Discount pay 2.55 58.087
2023-09-08 family flat flat rent asrf and electricity bill 1673 38109.339
2023-09-08 Discount pay 1.25 28.474
2023-09-08 amy exp pay 38 865.604
2023-09-07 Discount vn wrong rate 148 3371.298
2023-09-07 sky exp sky 88.2 2000.000
2023-09-07 nys exp nys 979.02 22200.000
2023-09-07 Discount pay 0.9 20.408
2023-09-07 Discount pay 13.05 295.918
Total 2944.38 66958.467