Expences

Action Date Expence Name Narration Amount Amount INR
2023-07-23 Discount pa 0.6 12.766
2023-07-23 Discount pay 25.55 543.617
2023-07-23 Discount pay 1 21.277
2023-07-23 amy exp amy 45 957.447
2023-07-22 charity chrty wtsap 44.06 1000.000
2023-07-22 Discount pay 2.55 57.876
2023-07-22 Discount pay 7.294 165.547
2023-07-22 Discount pay 0.6 13.618
2023-07-22 amy exp exp 80 1815.706
2023-07-21 nys exp nys 220.2 5000.000
Total 426.854 9587.854