Expences

Action Date Expence Name Narration Amount Amount INR
2023-06-06 Discount pay 0.3 6.930
2023-06-06 Discount pay 0.8 18.480
2023-06-05 Discount pay 0.5 11.593
2023-06-05 Discount pay 3 69.557
2023-06-05 Discount pay 0.4 9.274
2023-06-04 Discount pay 0.9 20.867
2023-06-04 Discount pay 1 23.186
2023-06-04 Discount pay 6 139.114
2023-06-04 Discount pay 0.2 4.637
2023-06-04 Discount pay 0.5 11.593
Total 13.6 315.231