Expences

Action Date Expence Name Narration Amount Amount INR
2025-09-09 Fuel Dsl 29.259999999999998 700.000
2025-09-08 Fuel ptrol 50 1193.887
2025-09-08 Discount stdm 0.25 5.969
2025-09-08 benefit pay prpil 83.76 2000.000
2025-09-08 sky exp sky 418.8 10000.000
2025-09-07 Fuel Fuel 50 1193.887
2025-09-07 Discount Mkm 2 47.755
2025-09-06 Discount dscnt 70 1671.442
2025-09-06 charity crty 42 1000.000
2025-09-06 benefit pay prpil bnft 336 8000.000
Total 1082.07 25812.94