Expences

Action Date Expence Name Narration Amount Amount INR
2023-06-21 Discount pay 45 1036.866
2023-06-21 Discount pay 6.25 144.009
2023-06-21 Discount pay 0.5 11.521
2023-06-21 Discount pay 1.2 27.650
2023-06-21 Discount pay 0.3 6.912
2023-06-21 Discount pay 0.06 1.382
2023-06-21 Discount pay 0.5 11.521
2023-06-21 Discount pay 4 92.166
2023-06-20 Discount pat 16 369.174
2023-06-20 Discount pay 45 1039.261
Total 118.81 2740.462