Expences

Action Date Expence Name Narration Amount Amount INR
2023-05-04 amy exp bed sheet 55 1234.568
2023-05-04 vehicle maintenance ac cmry new 2250 50505.051
2023-05-04 amy exp exp 71 1593.715
2023-05-03 Discount pay 6.5 145.903
2023-05-04 Discount pay 0.6 13.468
2023-05-03 Discount pay 0.6 13.468
2023-05-02 Discount pay 0.65 14.590
2023-05-02 Discount dscnt 5 112.233
2023-05-02 Discount pay 1 22.447
2023-05-02 Discount pay 0.8 17.957
Total 2391.15 53673.4