Expences

Action Date Expence Name Narration Amount Amount INR
2023-04-15 Discount pay 132.3 2913.455
2023-04-15 Discount pay 50 1101.079
2023-04-15 Discount pay 0.4 8.809
2023-04-15 Discount pay 0.9 19.819
2023-04-15 Discount pay 14 308.302
2023-04-14 Indirect exp budle of purchase and other exp 983 21771.872
2023-04-14 Fuel cty 79 1734.358
2023-04-14 amy exp purchase exp 100 2195.390
2023-04-14 Discount pau 1 21.954
2023-04-14 Discount pay 1.6 35.126
Total 1362.2 30110.164