Expences

Action Date Expence Name Narration Amount Amount INR
2023-04-08 Indirect exp exp 15 331.858
2023-04-08 amy exp exp 10 221.239
2023-04-08 Indirect exp adharam attestation 155 3429.204
2023-04-08 Fuel cmry 110 2433.628
2023-04-08 amy exp exp 3 66.372
2023-04-08 Fuel cty 79 1747.788
2023-04-08 Discount pay 0.5 11.062
2023-04-08 Discount pay 2.7 59.735
2023-04-08 Discount pay 6.6 146.018
2023-04-07 nys exp toumma 45.2 1000.000
Total 427 9446.904