Expences

Action Date Expence Name Narration Amount Amount INR
2025-09-03 Fuel ptrl 50 1193.887
2025-09-02 sky exp sky 422.5 10000.000
2025-09-02 Indirect exp exp 120 2865.330
2025-09-01 Indirect exp wrong 36 852.273
2025-09-01 Fuel prtl 25 591.856
2025-09-01 Discount bsr cof 112.5 2663.352
2025-09-01 Discount sp 0.59 13.968
2025-09-01 Discount azkmk 2.675 63.329
2025-08-31 Indirect exp advct exp 85.1 2000.000
2025-08-31 Fuel prl 50 1193.887
Total 904.365 21437.882