Expences

Action Date Expence Name Narration Amount Amount INR
2022-10-05 Discount pay 0.5 10.939
2022-10-05 amy exp exp 23 503.172
2022-10-04 Discount pay 0.5 10.939
2022-10-04 Discount pay 1.15 25.159
2022-10-04 Discount pay 0.7 15.314
2022-10-04 Discount pay 0.4 8.751
2022-10-04 Discount pay 0.75 16.408
2022-10-04 Discount pay 11.58 253.336
2022-10-04 amy exp exp 11 240.648
2022-10-03 Discount ljdscny 33 721.943
Total 82.58 1806.609