Expences

Action Date Expence Name Narration Amount Amount INR
2025-07-07 Discount dstn 5.08 115.718
2025-07-06 Indirect exp exp 8.78 200.000
2025-07-06 Fuel dsl 30.73 700.000
2025-07-06 Discount illys 0.2 4.556
2025-07-05 coolie bvs cle 1102.92 26000.000
2025-07-05 Fuel prtol 50 1103.753
2025-07-05 Innova loan innova loan 2270.2095 50115.000
2025-07-05 Discount kml 23 542.197
2025-07-05 Discount ht 2 47.148
2025-07-05 Discount hldy 2.5 58.934
Total 3495.4195 78887.306