Expences

Action Date Expence Name Narration Amount Amount INR
2022-08-14 Discount pay 0.2 4.307
2022-08-14 Discount pay 1 21.533
2022-08-14 Discount pay 4.7 101.206
2022-08-13 Discount pay 1.6 34.453
2022-08-13 Discount pay 0.5 10.804
2022-08-13 Discount pay 2.1 45.376
2022-08-13 Discount pay 1 21.608
2022-08-12 Discount pay 0.7 14.989
2022-08-12 Discount pay 2 42.827
2022-08-12 Discount pay 1.6 34.261
Total 15.4 331.364