Expences

Action Date Expence Name Narration Amount Amount INR
2022-09-12 Indirect exp exp clg 18.412 400.000
2022-09-12 Indirect exp exp clg 9.206 200.000
2022-09-12 sky exp sky home 488 10000.000
2022-09-12 nys exp nys 244 5000.000
2022-09-12 food exp exp 136 2786.885
2022-09-12 amy exp exp 13 266.393
2022-09-12 Discount pay 0.3 6.148
2022-09-11 Discount pay to fund 0.822 16.844
2022-09-11 Fuel cty 80 1639.344
2022-09-11 amy exp exp amy 13 266.393
Total 1002.74 20582.007