Expences

Action Date Expence Name Narration Amount Amount INR
2022-07-07 Discount pay 5 106.202
2022-07-07 Discount pay 6.4 135.939
2022-07-07 Discount pay 0.1 2.124
2022-07-07 Discount pay 5 106.202
2022-07-07 Discount pay 1 21.240
2022-07-07 Discount pay 3 63.721
2022-07-07 Discount pay 1.6 33.827
2022-07-07 Discount pay 2 42.283
2022-07-07 Discount pay 0.5 10.571
2022-07-07 Iqama exp amy mon visa exp 3000 63424.947
Total 3024.6 63947.056