Expences

Action Date Expence Name Narration Amount Amount INR
2025-08-09 Indirect exp bvs 165 3916.449
2025-08-08 new bank account exp riyas and shamsu new bank accnt room booking 1263.9 30000.000
2025-08-08 Discount Pathu 0.25 5.834
2025-08-07 sky exp sky 430 10000.000
2025-08-07 Indirect exp exp 17.2 400.000
2025-08-07 Fuel ptrl 50 1187.085
2025-08-07 kury uk kury 10000 237416.904
2025-08-07 Discount hldys 2.9 68.851
2025-08-07 Discount umr 0.2 4.748
2025-08-07 Discount wtch 0.5 11.871
Total 11929.95 283011.742