Expences

Action Date Expence Name Narration Amount Amount INR
2022-06-09 SW exp sw renew modem 52.173 1100.000
2022-06-09 Fuel cty prtol 162 3415.560
2022-06-09 food exp exp and fd 759 16002.530
2022-06-09 Iqama exp kafala abs 1000 21110.407
2022-06-09 sky exp 1k sr to abs shope 1000 21110.407
2022-06-09 Discount pay 0.8 16.888
2022-06-09 Discount pay 0.9 18.999
2022-06-09 Discount pay 0.8 16.888
2022-06-08 Indirect exp exp 9.524 200.000
2022-06-08 Indirect exp exp ind 33.334 700.000
Total 3018.531 63691.679