Expences

Action Date Expence Name Narration Amount Amount INR
2022-03-04 Discount pay 0.2 4.016
2022-03-04 Discount pay 0.5 10.040
2022-03-04 Discount pay 14 281.124
2022-03-04 Discount pay 1.5 30.120
2022-03-03 Discount pay 0.4 8.032
2022-03-03 Discount pay 0.5 10.040
2022-03-03 Discount pay 0.5 10.040
2022-03-03 Discount pay 2.5 50.201
2022-03-02 Discount pay 0.5 10.040
2022-03-02 Discount pay 20 401.606
Total 40.6 815.259