Expences

Action Date Expence Name Narration Amount Amount INR
2022-01-12 mob bill mob 92 1848.132
2022-01-12 Indirect exp parking and etc 50 1004.419
2022-01-12 food exp ex 155 3113.700
2022-01-12 Discount pay 5.8 116.513
2022-01-12 Discount pay 0.9 18.080
2022-01-12 Discount pay 5.7 114.504
2022-01-11 Fuel ptrol cty 80 1607.071
2022-01-11 food exp flt ex 12 241.061
2022-01-11 food exp flt ex 25 502.210
2022-01-11 Indirect exp room shifting exp 486 9762.957
Total 912.4 18328.647