Expences

Action Date Expence Name Narration Amount Amount INR
2022-01-07 mob bill mob 35 695.272
2022-01-07 food exp ex fd 35 695.272
2022-01-07 food exp exp fd 163 3237.982
2022-01-07 family flat adv for new flat 2650 52642.034
2022-01-07 Discount pay 2.75 54.629
2022-01-07 Paid Benefit 20k dec bnft prpl 994 20000.000
2022-01-07 Paid Benefit 12k bnft ernna dec 596.4 12000.000
2022-01-07 charity 2k darass 99.4 2000.000
2022-01-07 Paid Benefit 10k bnft dec 497 10000.000
2022-01-07 sky exp 18k car insurance sky 894.6 18000.000
Total 5967.15 119325.189