Expences

Action Date Expence Name Narration Amount Amount INR
2025-07-16 Discount sptc 0.5 11.450
2025-07-15 benefit pay bnfit prpil 878 20000.000
2025-07-15 lose of money frm kunjava 400 9111.617
2025-07-15 Discount cty 5 113.895
2025-07-15 Discount mnj and jyn 5.25 119.590
2025-07-14 Discount Dscnt 60 1366.743
2025-07-14 Fuel ptrol 50 1138.952
2025-07-14 Discount kml 0.5 11.390
2025-07-13 Discount azzmkm 0.37 8.722
2025-07-12 lose of money kunjava 50 1178.689
Total 1449.62 33061.048