Expences

Action Date Expence Name Narration Amount Amount INR
2021-12-15 Discount pay 56.865 1115.000
2021-12-15 Discount pay 50 980.392
2021-12-15 Discount pay 4.3 84.314
2021-12-14 Discount pay 0.4 7.990
2021-12-14 Discount pay 1.52 30.364
2021-12-14 Indirect exp exp 6 119.856
2021-12-14 Discount pay 3.15 62.924
2021-12-14 Indirect exp ex 42 838.993
2021-12-14 Indirect exp ex room fd etc 179 3575.709
2021-12-13 Indirect exp ex room 39 792.361
Total 382.235 7607.903