Expences

Action Date Expence Name Narration Amount Amount INR
2025-08-13 Discount umr 0.2 4.664
2025-08-12 new bank account exp 2200 licence and exp 1500 158.656 3700.000
2025-08-12 benefit pay kkh ali 428.8 10000.000
2025-08-12 Fuel fuel 50 1166.045
2025-08-11 charity crty 21.49 500.000
2025-08-11 Indirect exp agreement 12.893999999999998 300.000
2025-08-11 sky exp sky 30.085999999999995 700.000
2025-08-11 kury kury palli 644.7 15000.000
2025-08-10 Indirect exp wakeel exp 89 2000.000
2025-08-10 travel exp exp 70 1660.735
Total 1505.826 35031.444