Expences

Action Date Expence Name Narration Amount Amount INR
2021-08-25 Discount pay 15 297.501
2021-08-25 Discount pay 14 277.668
2021-08-25 Discount pay 24 476.002
2021-08-25 Discount pay 20 396.668
2021-08-25 Discount pay 4.2 83.300
2021-08-25 Discount pay 45 892.503
2021-08-25 Discount pay 20 396.668
2021-08-25 Discount pay 42.1 834.986
2021-08-25 Discount pay 38.5 763.586
2021-08-25 Discount pay 11.7 232.051
Total 234.5 4650.933