Expences

Action Date Expence Name Narration Amount Amount INR
2021-06-30 travel exp ex txi 20 392.927
2021-06-29 Fuel corola 88 1724.476
2021-06-29 Indirect exp ex 50 979.816
2021-06-29 Discount pay 0.7 13.717
2021-06-28 Indirect exp ex 100 1959.632
2021-06-28 Fuel corola 55 1077.797
2021-06-28 Discount pay 0.5 9.777
2021-06-28 Discount pay 0.5 9.777
2021-06-27 Discount pay 10 195.542
2021-06-27 sky exp 10k sky home 511.9 10000.000
Total 836.6 16363.461